Employees State Insurance Corporation Medical Colleges
ESI Corporation, a statutory body established by an Act of Parliament, i.e. ESI Act [Act No. 34 ] of 1948, under the administrative control of ministry of Labour & Employment, Govt. Of India, has stated Medical Education Institutions in the country at large. Presently there are total 10 Employees State Insurance Corporation Medical (ESIC) Colleges accepting NEET UG and offering MBBS Course. Total 1205 MBBS Seats available in ESIC Medical Colleges.
List of ESIC (Employees State Insurance Corporation) Medical Colleges with Seats
S. No. | College Name | ESTD | Annual Intake |
1 | Employees State Insurance Corporation Medical College, Faridabad, Haryana | 2015 | 125 |
2 | Employees State Insurance Corporation Medical College, Joka, Kolkata | 2013 | 100 |
3 | ESIC PGIMSR, ESI Hospital, K.K. Nagar, Chennai, Tamil Nadu | 2013 | 150 |
4 | Employees State Insurance Corporation Medical College, Bangalore, Karnataka | 2012 | 150 |
5 | Employees State Insurance Corporation Medical College, Gulbarga, Karnataks | 2013 | 150 |
6 | Employees State Insurance Corporation Medical College, Sanath Nagar, Hyderabad, Telangana | 2016 | 100 |
7 | Employees State Insurance Corporation Medical College, Coimbatore, Tamil Nadu | 2016 | 100 |
8 | Shri Lal Bahadur Shastri Medical College, Mandi, Himachal Pradesh | 2017 | 120 |
9 | Government Medical college, Paripally, Kollam, Kerala | 2017 | 110 |
10 | ESIC Medical College, Bihta, Patna, Bihar | 2021 | 100 |
Total Number of MBBS Seats in ESIC Medical Colleges |
| 1205 |
*Ershtwhile proposed ESIC Colleges at serial No. (7) to (9) have been transferred to respective State Governments to run these colleges. These colleges have to contribute seats to the pool of seats for Insured Persons (IPs) Quota’ as per terms of MoU transfer of These colleges.