Central Universities (Institutions) Offering MBBS Courses- 2024
List of Central Universies Medical Colleges
S.N | University/ College Name | Estd | Total Intake |
| Delhi University, Delhi | ||
1 | Maulana Azad Medical College, New Delhi | 1958 | 250 |
2 | University College of Medical Sciences, Delhi | 1971 | 170 |
3 | Lady Hardinge Medical College, New Delhi | 1916 | 240 |
| Guru Gobind Singh Indraprastha University, Delhi | ||
4 | Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 2002 | 170 |
5 | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 2008 | 100 |
| Banaras Hindu University (BHU), Varansi, U.P. |
|
|
6 | INST.OF MED.SCIENCES, BHU,VARANSI, U.P. | 1960 | 100 |
| Aligarh Muslim University (AMU), Aligarh, U.P. |
|
|
7 | Jawaharlal Nehru Medical College (Aligarh Muslim University), Aligarh U.P. | 1961 | 150 |
Total Number of MBBS Seats In Central Universities | 1180 |