All India Quota MBBS SEAT MATRIX-2023
All India Quota MBBS Seat Matrix, Category wise, College wise
Total 0000 MBBS Seats available under All India 15% Quota in all 355 Government Medical Colleges Including AIIMS and JIPMER, among 52168 MBBS Seats,
NEET 2023 AII India 15% Quota Total MBBS Seat Matrix Category wise-2023
CATEGORY | TOTAL SEATS | PH SEATS |
GN | ||
EWS | ||
OBC | ||
SC | ||
ST |
All India Quota MBBS Seat Matrix-2023, Category wise, College wise
S.N. | COLLEGE NAME | UR | EWS | OBC | SC | ST | UR PwD | EWS PwD | OBC PwD | SC PwD | ST PwD | TotalSeats |
1 | ACSR GMC, NELLORE | 10 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
2 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute | Program | Quota | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSe ats |
ACSR Govt Medical College, Nellore(200446) | MBBS | All India | 10 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 26 |
AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA(200285) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 19 |
Andaman and Nicobar Islands Institute of Medical S(200101) | MBBS | All India | 5 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 17 |
Andhra Medical College, Visakhapatnam(200421) | MBBS | All India | 16 | 0 | 2 | 1 | 9 | 1 | 4 | 1 | 2 | 1 | 37 |
ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA(200109) | MBBS | All India | 5 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 18 |
ASSAM MEDICAL COLLEGE, DIBRUGARH(200102) | MBBS | All India | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, VIDISHA(200483) | MBBS | All India | 10 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 27 |
Autonomous State Medical College , Fatehpur(200563) | MBBS | All India | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
Autonomous State Medical College ,Etah(200552) | MBBS | All India | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
Autonomous State Medical college Society Hardoi(200570) | MBBS | All India | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 15 |
Autonomous State Medical College Society , Mirzapur(200574) | MBBS | All India | 5 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
Autonomous State Medical College, Ghazipur(200556) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Autonomous State Medical College, Pratapgarh(200554) | MBBS | All India | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
Autonomous State Medical College, Siddharthnagar(200553) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
B.J. MEDICAL COLLEGE, AHMEDABAD(200137) | MBBS | All India | 16 | 1 | 3 | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 37 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute |
Program |
Quota |
Open | Open PwD | General- EWS | General- EWS PwD |
OBC |
OBC PwD |
SC | SC PwD |
ST | ST PwD | TotalSe ats |
B.R.D. MEDICAL COLLEGE, GORAKHPUR(200286) | MBBS | All India | 8 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 22 |
BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE(200205) | MBBS | All India | 15 | 0 | 3 | 1 | 10 | 0 | 5 | 1 | 3 | 0 | 38 |
Bangalore Medical College and Research Institute(200161) | MBBS | All India | 14 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 2 | 0 | 37 |
BANKURA SAMMILANI MED COLL,BANKURA(200307) | MBBS | All India | 12 | 1 | 2 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
Barasat Government Medical College & Hospital, West Bengal(200613) |
MBBS |
All India |
6 |
0 |
1 |
0 |
3 |
1 |
2 |
0 |
2 |
0 |
15 |
BELGAUM INST. OF MEDICAL SCI., BELGAUM(200162) | MBBS | All India | 10 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 23 |
Bhima Bhoi Medical College and Hospital , Balangir(200428) | MBBS | All India | 5 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
BIDAR INSTITUTE OF MEDICAL SCI., BIDAR(200163) | MBBS | All India | 8 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 22 |
BPS Govt. Med. College, Sonepat(200145) | MBBS | All India | 8 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 |
BUNDELKHAND MEDICAL COLLEGE, SAGAR(200198) | MBBS | All India | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 |
BURDWAN MEDICAL COLLEGE,BURDWAN(200309) | MBBS | All India | 11 | 1 | 4 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 30 |
C. Institute of Medical Sciences, Chamarajanagar(200164) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 22 |
CALCUTTA NATIONAL MED COLL,KOLKATA(200310) | MBBS | All India | 14 | 1 | 3 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | 37 |
Chandulal Chandrakar Memorial Government Medical College, Durg(200612) |
MBBS |
All India |
10 |
0 |
2 |
0 |
6 |
0 |
3 |
0 |
1 |
0 |
22 |
CHENGALPATTU MEDICAL COLL,CHENGALPATTU(200258) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute |
Program |
Quota |
Open | Open PwD | General- EWS | General- EWS PwD |
OBC |
OBC PwD |
SC | SC PwD |
ST | ST PwD | TotalSe ats |
CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP(200120) | MBBS | All India | 10 | 1 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 27 |
Chhindwara Institute of Medical Sciences(200468) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES, KARNATAKA(200585) |
MBBS |
All India |
4 |
1 |
2 |
0 |
4 |
0 |
2 |
0 |
2 |
0 |
15 |
Chikkamagaluru Institute of Medical Sciences(200608) | MBBS | All India | 8 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 22 |
COIMBATORE MEDICAL COLLEGE,COIMBATORE(200259) | MBBS | All India | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI(200311) | MBBS | All India | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 19 |
Darbhanga Medical College, Laheriasarai(200110) | MBBS | All India | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 |
Deben Mahata Government Medical College &Hospital(200538) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Diamond Harbour Govt Medical College(200474) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Diphu Medical College & Hospital, Assam(200578) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow(200287) | MBBS | All India | 12 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
Dr. B.R. Ambedkar State Institute of Medical Sciences (200572) | MBBS | All India | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 15 |
Dr. B.S.A. Medical College, Delhi(200127) | MBBS | All India | 7 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 19 |
DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR(200207) | MBBS | All India | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
Dr.Radhakrishnan Government Medical College, Hamirpur(200461) | MBBS | All India | 6 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 18 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute |
Program |
Quota |
Open | Open PwD | General- EWS | General- EWS PwD |
OBC |
OBC PwD |
SC | SC PwD |
ST | ST PwD | TotalSe ats |
DR.RAJENDRA PRASAD MC, TANDA(200152) | MBBS | All India | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 18 |
DR.S.C.GOVT MEDICAL COLLEGE,,NANDED(200208) | MBBS | All India | 8 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 23 |
DR.S.N. MEDICAL COLLEGE, JODHPUR(200249) | MBBS | All India | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
Fakhruddin Ali Ahmed Medical College, Barpeta(200103) | MBBS | All India | 7 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 19 |
G.S.V.M. MEDICAL COLLEGE, KANPUR(200289) | MBBS | All India | 14 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 37 |
Gadag Institute of Medical Sciences(200168) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 23 |
GAJRA RAJA MEDICAL COLLEGE, GWALIOR(200199) | MBBS | All India | 11 | 0 | 3 | 0 | 7 | 1 | 4 | 1 | 3 | 0 | 30 |
Gandhi Medical College Musheerabad Secunderabad(200445) |
MBBS |
All India |
12 |
1 |
2 |
1 |
7 |
1 |
3 |
1 |
2 |
0 |
30 |
GANDHI MEDICAL COLLEGE, BHOPAL(200200) | MBBS | All India | 15 | 1 | 4 | 0 | 10 | 0 | 5 | 0 | 2 | 0 | 37 |
GMC, Azamgarh, UP(200290) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Gmc, Bahraich(200492) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
GMC, Manjeri, Kerala(200183) | MBBS | All India | 7 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 16 |
GMC, Shahjhanpur(200491) | MBBS | All India | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 15 |
GOA MEDICAL COLLEGE, PANAJI(200136) | MBBS | All India | 8 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 27 |
Goverment Medical College And Hospital Jalgaon(200440) | MBBS | All India | 9 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
GOVERMENT MEDICAL COLLEGE NANDURBAR MAHARARASTRA(200535) |
MBBS |
All India |
6 |
0 |
2 |
0 |
3 |
1 |
2 |
0 |
1 |
0 |
15 |
Goverment Medical College, Bettiah(200111) | MBBS | All India | 9 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 18 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute |
Program |
Quota |
Open | Open PwD | General- EWS | General- EWS PwD |
OBC |
OBC PwD |
SC | SC PwD |
ST | ST PwD | TotalSe ats |
Goverment Medical College, Datia(200431) | MBBS | All India | 6 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 18 |
Government Doon Medcial College, Dehradun(200305) | MBBS | All India | 8 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 22 |
Government Medcial College, Gondia(200209) | MBBS | All India | 8 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
Government Medical College & Hospital, Alibag-Raigad(200579) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College & Hospital, Jalpaiguri(200605) | MBBS | All India | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA(200576) |
MBBS |
All India |
7 |
0 |
1 |
0 |
4 |
0 |
1 |
1 |
0 |
1 |
15 |
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR(200119) |
MBBS |
All India |
8 |
1 |
2 |
0 |
6 |
0 |
4 |
0 |
2 |
0 |
23 |
Government Medical College and Hospital, Keonjhar(200590) | MBBS | All India | 5 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College Chittorgarh (200607) | MBBS | All India | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 15 |
Government Medical College Khaleelwadi(200456) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College Mahasamund Chhattisgarh(200596) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College Siddipet(200458) | MBBS | All India | 7 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 22 |
Government Medical College Suryapet(200481) | MBBS | All India | 10 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
GOVERNMENT MEDICAL COLLEGE, AKOLA(200210) | MBBS | All India | 12 | 1 | 2 | 1 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
Government Medical College, Ananthapuram(200460) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 22 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute |
Program |
Quota |
Open | Open PwD | General- EWS | General- EWS PwD |
OBC |
OBC PwD |
SC | SC PwD |
ST | ST PwD | TotalSe ats |
Government Medical College, Ariyalur (200564) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 22 |
Government Medical College, Bhadradri, Kothagudem(200598) | MBBS | All India | 7 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 22 |
Government Medical College, Bharatpur(200432) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 22 |
Government Medical College, Bhilwara(200433) | MBBS | All India | 8 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
Government Medical College, Churachandpur(200592) | MBBS | All India | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Dholpur(200603) | MBBS | All India | 6 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Dindigul(200566) | MBBS | All India | 9 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
Government Medical College, Jagtial(200609) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 22 |
Government Medical College, Kallakurichi (200558) | MBBS | All India | 8 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 22 |
Government Medical College, Kanker, Chhattisgarh(200577) | MBBS | All India | 7 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 21 |
Government Medical College, Konni (200624) | MBBS | All India | 4 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 15 |
Government Medical College, Korba(C.G.)(200602) | MBBS | All India | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Krishnagiri(200562) | MBBS | All India | 8 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 22 |
GOVERNMENT MEDICAL COLLEGE, LATUR(200211) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
Government Medical College, Mahabubabad(200594) | MBBS | All India | 8 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 22 |
Government Medical College, Mahabubangar(200457) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 22 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute |
Program |
Quota |
Open | Open PwD | General- EWS | General- EWS PwD |
OBC |
OBC PwD |
SC | SC PwD |
ST | ST PwD | TotalSe ats |
GOVERNMENT MEDICAL COLLEGE, MIRAJ(200212) | MBBS | All India | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
Government Medical College, Nagapattinam(200571) | MBBS | All India | 9 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
Government Medical College, Nagarkurnool(200595) | MBBS | All India | 9 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 22 |
Government medical College, Namakkal(200557) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Nilgiris(200560) | MBBS | All India | 7 | 1 | 2 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 22 |
Government Medical College, Omandurar(200261) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Pali(200435) | MBBS | All India | 10 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
Government Medical College, Rajnandgaon(200122) | MBBS | All India | 8 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 18 |
Government Medical College, Ramanathapuram(200567) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
GOVERNMENT MEDICAL COLLEGE, SANGAREDDY(200597) | MBBS | All India | 9 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 22 |
Government Medical College, Sindhudurg(200587) | MBBS | All India | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Sundargarh(200591) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
GOVERNMENT MEDICAL COLLEGE, SURAT(200138) | MBBS | All India | 15 | 0 | 4 | 0 | 11 | 0 | 6 | 0 | 2 | 0 | 38 |
Government Medical College, Thiruvallur(200559) | MBBS | All India | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Tiruppur(200561) | MBBS | All India | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 15 |
Government Medical College, Virudhunagar(200555) | MBBS | All India | 9 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 22 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute |
Program |
Quota |
Open | Open PwD | General- EWS | General- EWS PwD |
OBC |
OBC PwD |
SC | SC PwD |
ST | ST PwD | TotalSe ats |
Government of Medical College and Hospital, Balasore(200437) | MBBS | All India | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
Govt institute of Medcial Sciences, GREATER NOIDA(200486) | MBBS | All India | 5 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 15 |
Govt Medical College Badaun(200493) | MBBS | All India | 7 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 15 |
Govt Medical College Baramati(200497) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Govt Medical College Barmer Rajasthan(200478) | MBBS | All India | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
Govt Medical College Basti(200490) | MBBS | All India | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
Govt Medical College Faizabad (200489) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Govt Medical College Firozabad(200473) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Govt Medical College Kannur(200485) | MBBS | All India | 5 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
Govt Medical College Nalgonda(200482) | MBBS | All India | 8 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 22 |
Govt Medical College Ratlam(200479) | MBBS | All India | 10 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 27 |
Govt Medical College Shahdol(200471) | MBBS | All India | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 15 |
Govt Medical college Shivpuri(200488) | MBBS | All India | 5 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 15 |
Govt Medical College, Churu(200430) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
Govt Medical College, Dungarpur(200429) | MBBS | All India | 8 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 22 |
Govt Medical College, Ernakulam(200187) | MBBS | All India | 7 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 17 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute |
Program |
Quota |
Open | Open PwD | General- EWS | General- EWS PwD |
OBC |
OBC PwD |
SC | SC PwD |
ST | ST PwD | TotalSe ats |
Govt Medical College, Idukki(200593) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Govt Medical College, Palakkad(200188) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
GOVT MEDICAL COLLEGE, WANAPARTHY (200600) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 22 |
GOVT. DHARAMAPURI MED COLL,DHARMAPURI(200262) | MBBS | All India | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 15 |
GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI(200263) | MBBS | All India | 8 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
Govt. Medical College and Hospital, Chandrapur(200216) | MBBS | All India | 7 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 22 |
Govt. Medical College Karur(200499) | MBBS | All India | 7 | 1 | 3 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 23 |
Govt. Medical College, Jammu(200619) | MBBS | All India | 9 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 27 |
Govt. Medical College, Khandwa(200480) | MBBS | All India | 7 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 18 |
GOVT. MEDICAL COLLEGE, KOTTAYAM(200193) | MBBS | All India | 10 | 0 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 26 |
GOVT. MEDICAL COLLEGE, KOZHIKODE(200194) | MBBS | All India | 15 | 1 | 3 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 37 |
GOVT. MEDICAL COLLEGE, NAGPUR(200217) | MBBS | All India | 14 | 0 | 4 | 0 | 11 | 0 | 5 | 1 | 3 | 0 | 38 |
Govt. Medical College, Sirohi (rajasthan)(200614) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
GOVT. MEDICAL COLLEGE,AURANGABAD(200218) | MBBS | All India | 11 | 0 | 3 | 0 | 8 | 0 | 5 | 0 | 3 | 0 | 30 |
GOVT. MEDICAL COLLEGE,PATIALA(200244) | MBBS | All India | 13 | 1 | 4 | 0 | 9 | 0 | 5 | 0 | 2 | 0 | 34 |
GOVT. MEDICAL COLLEGE,TIRUNELVELI(200265) | MBBS | All India | 14 | 1 | 2 | 1 | 10 | 0 | 5 | 1 | 2 | 1 | 37 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute |
Program |
Quota |
Open | Open PwD | General- EWS | General- EWS PwD |
OBC |
OBC PwD |
SC | SC PwD |
ST | ST PwD | TotalSe ats |
GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM(200266) |
MBBS |
All India |
6 |
0 |
2 |
0 |
4 |
0 |
2 |
0 |
1 |
0 |
15 |
Govt. Pudukkottai Medical College Hopt., Pudukkott(200267) | MBBS | All India | 9 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 22 |
Govt. Sivgangai M. C. Sivagangai(200268) | MBBS | All India | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 15 |
GOVT. VELLORE MEDICAL COLLEGE, VELLORE(200269) | MBBS | All India | 5 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
GOVT.MEDICAL COLLEGE, AMRITSAR(200246) | MBBS | All India | 13 | 1 | 4 | 0 | 10 | 1 | 5 | 1 | 3 | 0 | 38 |
GOVT.MEDICAL COLLEGE, KOTA(200250) | MBBS | All India | 13 | 1 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 37 |
GOVT.MEDICAL COLLEGE, THRISSUR(200195) | MBBS | All India | 10 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 26 |
GOVT.MEDICAL COLLEGE,THIRUVANANTHAPURAM(200196 ) |
MBBS |
All India |
13 |
1 |
3 |
1 |
10 |
0 |
5 |
1 |
2 |
1 |
37 |
GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI(200219) | MBBS | All India | 15 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 2 | 0 | 38 |
GTMC, THIRUVARUR(200270) | MBBS | All India | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
