AIIMS MBBS 2023 SEAT MATRIX
In India total 20 AIIMS offering MBBS Course and in all 20 AIIMS total 2044 MBBS Seats available as on April 2023
AIIMS, New Delhi
- The 125 (Hundred) seats for Indian Nationals and 7 (Seven) seats for (Foreign Nationals) are available for admission to MBBS course. Out of these, 18 seats are reserved for the Scheduled Castes, 9 seats are reserved for the Scheduled Tribes, 32 seats are reserved for Other Backward Classes and 46 seats for General Category for Indian Nationals. A 5% reservation for Person with Benchmark Disability (PWBD) as per provision of Rights of Persons with Disabilities Act, 2016 shall be provided on horizontal basis, amongst the seats available subject to evaluation by the Medical Board of the Institute.
Nineteen other AIIMS
- In the 10 AIIMS (viz: Bhopal, Bhubaneswar, Jodhpur, Patna, Raipur,Rishikesh, Gorakhpur, Kalyani, Mangalagiri and Nagpur) with intake of 125 students each, In the 4 AIIMS (viz: Bathinda, Deogarh, Rae Bareli, and Mangalagirand) with intake of 100 students each, 1 AIIMS in Jammu with intake 62 and 50 students each in Four new AIIMS Rajkot, Bilaspur,H.P., Madurai, Guwahati & Bathinda with reservation policy followed by 7.5% ST, 15% SC and 27% OBC, for Indian Nationals. A 5% reservation for Person with Benchmark Disability (PWBD) as per provision of Rights of Persons with Disabilities Act, 2016 shall be provided on horizontal basis, in the seats available. Subjected to Medical fitness by Medical board of the Institute.
SEAT MATRIX FOR ALL INDIA INSTITUTE OF MEDICAL SCIENCE (AIIMS) MBBS 2023 | |||||||||||||
Institute | Program | Quota | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
AIIMS Bathinda | MBBS | Open Seat Quota | 39 | 2 | 10 | 0 | 26 | 1 | 14 | 1 | 7 | 0 | 100 |
AIIMS Bilaspur Himachal Pradesh | MBBS | Open Seat Quota | 39 | 2 | 9 | 1 | 25 | 2 | 15 | 0 | 7 | 0 | 100 |
AIIMS Guahawti | MBBS | Open Seat Quota | 38 | 2 | 10 | 0 | 26 | 2 | 14 | 1 | 7 | 0 | 100 |
AIIMS Jammu | MBBS | Open Seat Quota | 23 | 1 | 6 | 0 | 16 | 1 | 9 | 1 | 5 | 0 | 62 |
AIIMS Mangalagiri | MBBS | Open Seat Quota | 49 | 2 | 11 | 1 | 32 | 1 | 18 | 1 | 9 | 1 | 125 |
AIIMS Rajkot | MBBS | Open Seat Quota | 20 | 1 | 5 | 0 | 13 | 0 | 6 | 1 | 3 | 1 | 50 |
AIIMS, Bhubaneswar | MBBS | Open Seat Quota | 48 | 2 | 11 | 1 | 33 | 1 | 18 | 1 | 10 | 0 | 125 |
AIIMS,Bibi Nagar, Hyderabad | MBBS | Open Seat Quota | 38 | 2 | 11 | 0 | 25 | 2 | 14 | 1 | 7 | 0 | 100 |
AIIMS, Deogarh | MBBS | Open Seat Quota | 49 | 2 | 12 | 1 | 33 | 1 | 17 | 1 | 8 | 1 | 125 |
AIIMS, Gorakhpur | MBBS | Open Seat Quota | 49 | 3 | 11 | 1 | 32 | 1 | 18 | 1 | 8 | 1 | 125 |
AIIMS, Jodhpur | MBBS | Open Seat Quota | 48 | 2 | 12 | 1 | 32 | 2 | 17 | 1 | 9 | 1 | 125 |
AIIMS, Kalyani | MBBS | Open Seat Quota | 49 | 2 | 12 | 0 | 32 | 2 | 18 | 1 | 9 | 0 | 125 |
AIIMS, Madurai | MBBS | Open Seat Quota | 19 | 1 | 4 | 0 | 14 | 0 | 8 | 0 | 4 | 0 | 50 |
AIIMS, Nagpur | MBBS | Open Seat Quota | 48 | 3 | 12 | 1 | 31 | 2 | 18 | 1 | 8 | 1 | 125 |
AIIMS, New Delhi | MBBS | Foreign Country Quota | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07 |
AIIMS, New Delhi | MBBS | Open Seat Quota | 48 | 3 | 11 | 1 | 32 | 2 | 18 | 1 | 9 | 0 | 125 |
AIIMS, Patna | MBBS | Open Seat Quota | 49 | 3 | 12 | 1 | 32 | 1 | 18 | 0 | 9 | 0 | 125 |
AIIMS, Rai Bareli | MBBS | Open Seat Quota | 38 | 2 | 9 | 1 | 25 | 2 | 14 | 1 | 8 | 0 | 100 |
AIIMS, Raipur | MBBS | Open Seat Quota | 47 | 2 | 13 | 0 | 32 | 2 | 18 | 1 | 9 | 1 | 125 |
AIIMS, Rishikesh | MBBS | Open Seat Quota | 47 | 3 | 12 | 1 | 32 | 2 | 17 | 1 | 9 | 1 | 125 |
AIIMS-Bhopal | MBBS | Open Seat Quota | 48 | 2 | 12 | 0 | 32 | 2 | 18 | 1 | 10 | 0 | 125 |
AIIMS MBBS 2022 SEAT MATRIX CATEGORY WISE, COLLEGE WISE
AIIMS | UR | OBC | SC | ST | EWS | PwBD | Foreign Nationals | Total |