DEEMED MEDICAL COLLEGES IN INDIA 2024
In India there are total 52 Deemed Medical Colleges accepting NEET UG and offering MBBS Course as on August 2024, Andhra Pradesh, Delhi, Gujarat, Jharkhand, Kerala and Uttar Pradesh states have one deemed Medical Colleges in each state, Odisha and Haryana have two Deemed Medical Colleges ,Pondicherry have four Deemed Medical Colleges, Tamil Nadu have 12 Deemed Medical Colleges, Karnataka have 12 Deemed Medical Colleges and Maharashtra have 13 Deemed Medical Colleges. The Karnataka, Maharashtra, Tamil Nadu and Pondicherrry states having highest number of Deemed Medical Colleges 12, 13, 12 and 4 respectively. The Best and Top Deemed Medical Colleges in India as follows: Kasturba Medical College, Manipal, Karnataka, Kasturba Medical College, Mangalore , Karnataka, Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu, Jawaharlal Nehru Medical College,(KLE University) ,Belgaum, Karnataka, JSS Medical college, Mysore, Karnataka, Bharati Vidyapeeth University Medical College,Pune, Maharashtra, Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra. In India total 9950 MBBS Seats available in all 52 Deemed Medical Colleges.
List of Deemed Medical Colleges 2024-25
S.NO. | College Name | Estd. | Seats |
| Andhra Pradesh |
|
|
1 | GitamInsi.of Medical Sci. 7 Research- Vishakhapatnam | 2015 | 150 |
| Delhi |
|
|
2 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | 2012 | 150 |
| Gujarat |
|
|
3 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat | 2002 | 250 |
| Haryana |
|
|
4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryana | 2003 | 200 |
5 | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur, Ambala, Haryana | 2023 | 150 |
6 | Amrita School of Medicine, Faridabad | 2023 | 150 |
| Jharkhand |
|
|
7 | Manipal Tata Medical college Jamshedpur | 2020 | 150 |
| Karnataka |
|
|
8 | BLDE University BijapurJSS Medical college, Mysore, Karnataka | 1986 | 200 |
9 | Jawaharlal Nehru Medical College, (KLE University) , Belgaum, Karnataka | 1963 | 200 |
10 | JSS Medical college, Mysore, Karnataka | 1984 | 250 |
11 | JGMM Medical College- Hubballi | 2021 | 150 |
12 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 250 |
13 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 |
14 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 1999 | 250 |
15 | Raja Rajeswari Medical College and Hospital, Banglaru | 2019 | 250 |
16 | Sri Devaraj URS Medical College, Kolar, Karnataka | 1986 | 150 |
17 | Sri Siddhartha Academy of Higher Education, Bangalore | 2019 | 150 |
18 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 |
19 | Yenepoya Medical College, Mangalore, Karnataka | 1999 | 250 |
| Kerala |
|
|
20 | Amrita School of Medicine, Kochi, Kerala | 2000 | 150 |
| Maharashtra |
|
|
21 | Bharati Vidyapeeth Deemed University Medical College &Hospital ,Sangli, Maharashtra | 2005 | 150 |
22 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 1989 | 150 |
23 | Dr. D Y Patil Medical College, Kolhapur, Maharashtra | 1989 | 150 |
24 | Jawaharlal Nehru Medical College, Swangi, Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 250 |
25 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 250 |
26 | Symbiosis Medical College for Women, Pune (ONLY FOR WOMEN) | 2020 | 150 |
27 | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | 1989 | 200 |
28 | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences ) | 1989 | 200 |
29 | Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai | 2023 | 100 |
30 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 1995 | 250 |
31 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 |
32 | Rural Medical College, Loni, (Pravara Institute of Medical Sciences, Maharashtra) | 1984 | 200 |
33 | Datta Meghe Insti. of Medical science, Nagpur, Maharashtra | 2020 | 150 |
| Odisha |
|
|
34 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Odisha | 2007 | 250 |
35 | Kalinga Institute of Medical Sciences, Bhbaneswar, Odisha | 2007 | 250 |
| Pondicherry |
|
|
36 | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 1999 | 150 |
37 | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 |
38 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 250 |
39 | Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | 1997 | 150 |
| Tamil Nadu |
|
|
40 | ACS Medical College&Hospital (Dr. MGR Educational & Research Institute), Chennai, Tamil Nadu | 2008 | 250 |
41 | Chettinad Hospital & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2006 | 250 |
42 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2003 | 150 |
43 | Saveetha Medical College & Hospital, Kanchipuram, Chennai, Tamil Nadu | 2008 | 150 |
44 | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | 2008 | 150 |
45 | Sree Balaji Medical College & Hospital (Bharat University), Chennai, Tamil Nadu | 2003 | 250 |
46 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | 1985 | 250 |
47 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai, Tamil Nadu | 2005 | 150 |
48 | Vinayaka Missions KirupanandaVariyar Medical College, Salem, Chennai, Tamil Nadu | 2015 | 150 |
49 | Bhaarath Medical College,Chennai, Tamil Nadu | 2020 | 150 |
50 | VELS Medical College- Tiruvallur | 2021 | 150 |
51 | Sri Lalithambigai Medical College- Periyar | 2021 | 150 |
| Uttar Pradesh |
|
|
52 | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 1996 | 150 |
| Total Number of MBBS Seats In Deemed Medical Colleges in India | 9950 |
Deemed Medical Colleges MBBS Seat Matrix 2024
Deemed Medical Colleges MBBS Seats Distribution in Detail-2024
In India there are total 43 Deemed Medical Colleges accepting NEET UG and offering MBBS Course as on June 2024, Andhra Pradesh,Delhi, Gujarat, Haryana, Kerala, Rajasthan and Uttar Pradesh states have one deemed Medical College in each state, Odisha have two Deemed Medical Colleges ,Pondicherry have four Deemed Medical Colleges, Tamil Nadu have 9 Deemed Medical Colleges, Karnataka have 11 Deemed Medical Colleges and Maharashtra have 10 Deemed Medical Colleges. The, Karanataka, Maharashtra, Tamil Nadu and Pondicherrry states having highest number of Deemed Medical Colleges 11, 10, 9 and 4 respectively. The Best and Top Deemed Medical Colleges in India as follows: Kasturba Medical College, Manipal, Karnataka, Kasturba Medical College, Mangalore , Karnataka, Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu, Jawaharlal Nehru Medical College,(KLE University) ,Belgaum, Karnataka, JSS Medical college, Mysore, Karnataka, Bharati Vidyapeeth University Medical College,Pune, Maharashtra, Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra. In India total 7,099 MBBS Seats available in all 43 Deemed Medical Colleges.The MBBS Seats classified in Deemed Medical Colleges in two Quotas, 1. Management Quota Seats which are 85% seats of total intake, 2.NRI Quota Seats which are 15% seats of total intake, Out of 7,099 MBBS Seats in deemed Medical Colleges, 6,032 MBBS Seats goes to Under Management Quota and 1067 MBBS Seats goes to Under NRI Quota.For 2019-20 academic session 2 New Deemed Medical Colleges got approval in Karnataka from MCI, 1. Sri Siddartha Academy Of Higher Education, Banglore, 2. Rajarajeswari Medical College, and Hospital, Bangalore.
S.NO | College Name | ANNUAL INTAKE | Mangement Quota Seats | NRI Quota Seats |
| Andhra Pradesh |
|
|
|
1 | GITAM Institute of Medical Science and Research, Vishakhapatnam | 150 | 128 | 22 |
| Delhi |
|
|
|
2 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | 100 | 42+43 | 15 |
| Gujarat |
|
|
|
3 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat | 150 | 64+64 | 22 |
| Haryana |
|
|
|
4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryana | 150 | 128 | 22 |
| Karnataka |
|
|
|
5 | Jawaharlal Nehru Medical College, (KLE University), Belgaum, Karnataka | 188 | 158 | 30 |
6 | JSS Medical college, Mysore, Karnataka | 188 | 158 | 30 |
7 | Kasturba Medical College, Mangalore , Karnataka | 198 | 161 | 37 |
8 | Kasturba Medical College, Manipal, Karnataka | 250 | 212 | 38 |
9 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 138 | 115 | 23 |
10 | Rajarajeswari Medical College, and Hospital, Bangalore | 250 | 213 | 37 |
11 | Sri B.M Patil Medical College (B.L.D.E University), Bijapur, Karnataka | 150 | 127 | 23 |
12 | Sri Devaraj URS Medical College, Kolar, Karnataka | 150 | 127 | 23 |
13 | Sri Siddartha Academy Of Higher Education, Banglore | 150 | 128 | 22 |
14 | Sri Siddhartha Medical College, Tumkur, Karnataka | 150 | 128 | 22 |
15 | Yenepoya Medical College, Mangalore, Karnataka | 137 | 57+57 | 23 |
| Kerala |
|
|
|
16 | Amrita School of Medicine, Kochi, Kerala | 100 | 85 | 15 |
| Maharashtra |
|
|
|
17 | Bharati Vidyapeeth Deemed University Medical College&Hospital, Sangli, Maharashtra | 150 | 127 | 23 |
18 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 150 | 127 | 23 |
19 | Dr.D Y Patil Medical College, Kolhapur, Maharashtra | 150 | 127 | 23 |
20 | Jawaharlal Nehru Medical College, Swangi,Wardha (Datta Meghe Inst of Medical Sciences) | 250 | 212 | 38 |
21 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 200 | 170 | 30 |
22 | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences) | 150 | 127 | 23 |
23 | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences) | 150 | 127 | 23 |
24 | Padmashri Dr. D Y Patil Medical College, Pimpri, Pune, Maharashtra | 250 | 212 | 38 |
25 | Padmashri Dr. D Y Patil Medical College, Navi Mumbai, Maharashtra | 250 | 212 | 38 |
26 | Rural Medical College, Loni, ( Pravara Institute of Medical Sciences, Maharashtra) | 200 | 170 | 30 |
| Odisha |
|
|
|
27 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Orissa | 150 | 127 | 23 |
28 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 150 | 128 | 22 |
| Pondicherry |
|
|
|
29 | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 100 | 85 | 15 |
30 | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 250 | 213 | 37 |
31 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 150 | 128 | 22 |
32 | Vinayaka Missions Medical College(Vinayaka Missions University), Karaikal, Pondichherry | 100 | 85 | 15 |
| Rajasthan |
|
|
|
33 | National Institute Of Medical Sciences & Research, Jaipur | 0 | 0 | 0 |
| Tamil Nadu |
|
|
|
34 | ACS Medical College & Hospital (Dr.MGR Educational & Research Institute), Chennai, Tamil Nadu | 150 | 128 | 22 |
35 | Chettinad Hospital & Research Institute, Kanchipuram,Chennai, Tamil Nadu | 250 | 212 | 38 |
36 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 150 | 128 | 22 |
37 | Saveetha Medical College & Hospital, Kanchipuram, Chennai, Tamil Nadu | 150 | 128 | 22 |
38 | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | 150 | 128 | 22 |
39 | Sree Balaji Medical College & Hospital (Bharat University), Chennai, Tamil Nadu | 250 | 212 | 38 |
40 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | 250 | 212 | 38 |
41 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai,Tamil Nadu | 150 | 127 | 23 |
42 | Vinayaka Missions KirupanandaVariyar Medical College, Salem, Chennai, Tamil Nadu | 100 | 85 | 15 |
| Uttar Pradesh |
|
|
|
43 | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 100 | 100 | 0 |
Total Number of MBBS Seats In Deemed Medical Colleges in India | 7,099 | 6032 | 1067 |
Minority Deemed Medical Colleges
Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi and Yenepoya Medical College, Mangalore, Karnataka are Muslim Minority Demmed medical Colleges and SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University),Vadodara, Gujarat is Jain Minority Deemed Medical college. So in two Muslim Minority Deemed Medical Colleges have reservation for Muslim Minority Quota and in Jain Minority Deemed Medical college have reservation for jain Minority Quota. All the seats at Minority College will be filled by the respective minority candidate and if particular Minority candidate is not available then the remaining seats will be filled by general candidates.
S.NO | College Name | ANNUAL INTAKE | Mangement Quota Seats | NRI Quota Seats | |
1 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi (Muslim Minority) | 100 | 42 | 43 MM | 15 |
2 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority ) | 150 | 64 | 63 JM | 23 |
3 | Yenepoya Medical College, Mangalore, Karnataka (Muslim Minority) | 138 | 58 | 57 MM | 23 |
MM = Muslim Minority, JM = Jain Minority
Deemed Colleges MBBS Fee Structure 2024-25
Deemed Universities MBBS Fee Structure 2024-25
Deemed Medical Colleges MBBS Fees Structure college-wise, Quota-wise
S.No. | College Name | Estd | Annual Intake | Management Quota Fee Yearly | NRI Quota Fee Yearly |
| Andhra Pradesh |
|
|
|
|
1 | Gitam Inst. of Medical Sci. & Research- Visakhapatnam (MBBS Fee Structure) | 2015 | 150 | 25,37,000 ( For 4.5 Year) Scholarship Available | 45,000 USD ( For 4.5 Year) |
| Delhi |
|
|
|
|
2 | Hamdard Institute of Medical Sciences &Research ,New Delhi (Muslim Minority) MBBS Fee Structure | 2012 | 150 | Rs. 16,00,000 (4.5 year) | 45,000 USD (4.5 Year) |
| Gujarat |
|
|
|
|
3 | SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority) | 2002 | 250 | Rs. 18,75,000 (4.5 year) | 50770 USD |
| Haryana |
|
|
|
|
4 | 2003 | 200 | Rs. 17,00,000/- (ANNUAL With 10 % increment every year) Fees will be charged for 4.5 Year) | 160000 USD (For Entire Course) | |
5 | 2023 | 150 | Rs. 17,00,000 (4.5 Year) | 160000 USD (For Entire Course) | |
6 | Amrita School of Medicine, Faridabad (MBBS Fee Structure 2023) | 2023 | 150 | Rs. 19,00,000 (4.5 Year) | 45000 USD |
| Jharkhnad |
|
|
|
|
7 | Manipal Tata Medical college, Jamshedpur (MBBS Fee Structure 2024) | 2020 | 150 | Rs. 16,19,000 (4 Year) Scholarship Available | NO NRI Seat |
| Karnataka |
|
|
|
|
8 | B.L.D.E. University, Bijapur,Karnataka | 1986 | 200 | Rs. 18,00,000 (4.5 Year) | -USD |
9 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum,Karnataka | 1963 | 200 | Rs. 18,25,000 (4.5 Year) | 39650 USD |
10 | JGMM Medical College- Hubbali | 2021 | 150 | RS. 16,35,000 (4.5 (Year) |
|
11 | JSS Medical college, Mysore, Karnataka | 1984 | 250 | Rs. 18,50,000 (4.5 Year) | 54000 USD |
12 | Kasturba Medical College, Mangalore , Karnataka (MBBS Fee Structure 2024) | 1955 | 250 | Rs. 17,80,000 (4 Year) Scholarship Available | 37,100 USD (4 Year) |
13 | Kasturba Medical College, Manipal, Karnataka (MBBS Fee Structure 2024) | 1953 | 250 | Rs. 17,80,000 (4 Year) Scholarship Available | 49,400 USD (4 Year) |
14 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka (MBBS Fee Structure 2024) | 1999 | 250 | Rs.17,50,000 (4.5 Year) | 28Lack INR (4.5 Year) |
15 | Raja Rajeshwari Medical College & Hospital | 2005 | 250 | Rs. 23,00,000 (4.5 Year) |
|
16 | Sri Devaraj URS Medical College,Kolar, Karnataka | 1986 | 150 | Rs. 17,60,000 (4.5 Year) | 42000 USD |
17 | Sri Siddhartha Academy Higher Education | 2019 | 150 | Rs. 18,74,000 (4.5 Year) |
|
18 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 | Rs. 18,74,000 (4.5 Year) | 50000 USD |
19 | Yenepoya Medical College, Mangalore (Muslim Minority) (MBBS Fee Structure 2024) | 1999 | 250 | Rs. 22,00,000 (4.5 Year) | 61,500$ First year, (30,750 2nd Year onwards,Total Fees1,84,500 USD for 4.5 Year) |
| Kerala |
|
|
|
|
20 | Amrita School of Medicine, Kochi, Kerala (MBBS Fee Structure 2024) | 2000 | 150 | Rs. 25,00,000 ( 5Year) | 50,000 USD |
| Maharashtra |
|
|
|
|
21 | Bharati Vidyapeeth Deemed University Medical College&Hospital,Sangli,Maharashtra | 2005 | 150 | Rs. 20,02,700 (4.5Year) | 60000 USD |
22 | Bharati Vidyapeeth University Medical College,Pune, Maharashtra | 1989 | 150 | Rs. 21,33,495 (4.5Year) | 60000 USD |
23 | Dr.D Y Patil Medical College,Kolhapur, Maharashtra | 1989 | 150 | Rs. 20,60,000 (4.5Year) | 45000 USD |
24 | Jawaharlal Nehru Medical College,Swangi,Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 250 | Rs. 22,25,000 (4.5Year) | 48375 USD |
25 | Krishna Institute of Medical Sciences,Karad, Maharashtra | 1984 | 250 | Rs. 22,50,000 (4.5Year) | 59000 USD |
26 | Symbiosis Medical College for Women, Pune (ONLY FOR WOMEN) | 2020 | 150 | Rs. 10,00,000 (4.5Year) |
|
27 | Mahatma Gandhi Missions Medical College,Aurangabad (MGM Institute of Health Sciences ) | 1989 | 200 | Rs. 20,00,000 (4.5 Year) | 60000 USD |
28 | Mahatma Gandhi Missions Medical College,Navi Mumbai,(MGM Institute of Health Sciences ) | 1985 | 200 | Rs. 20,00,000 (4.5Year) | 60000 USD |
29 | Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai (MBBS Fee Structure 2023) | 2023 | 100 | Rs. 21,00,000 (4.5Year) | 54,938 USD |
30 | Padmashri Dr.D Y Patil Medical College, Pimpri,Pune, Maharashtra | 1995 | 250 | Rs. 25,00,000 (5 Year) | – |
31 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 | Rs. 26,00,000 (4.5Year) | Rs. 41,18,700 |
32 | Rural Medical College( Pravara Institute of Medical Sciences, Loni Maharashtra | 1984 | 200 | Rs. 16,25,000 (4.5Year) | 57000USD |
33 | Datta Meghe Instt. of Medical Sciences,Nagpur, Maharashtra | 2020 | 150 | Rs. 22,25,000 (4.5Year) | Rs. |
| Odisha |
|
|
|
|
34 | Institute of Medical Sciences & SUM Hospital,Bhubaneswar, Orissa | 2007 | 250 | Rs. 19,60,000 (4.5 Year) | 45000 USD |
35 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 2007 | 250 | Rs. 18,50,000 (4.5 Year) | 50000 USD |
| Pondicherry |
|
|
|
|
36 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 1999 | 150 | Rs. 19,50,000 (5Year) | 175000 USD |
37 | Mahatma Gandhi Medical College &Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 | Rs. 22,00,000 (5 Year) | 45000 USD |
38 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 250 | Rs. 22,00,000 (4.5 Year) | 43000 USD |
39 | Vinayaka Missions Medical College(Vinayaka Missions University),Karaikal, Pondichherry | 1997 | 150 | Rs. 18,50,000 (5 Year) | 45000 USD |
| Tamil Nadu |
|
|
|
|
40 | ACS Medical College&Hospital (Dr.MGR Educational & Research Institute),Chennai,Tamil Nadu | 2008 | 250 | Rs. 23,00,000 (4.5Year) | 45000 USD |
41 | Chettinad Hospital & Research Institute,Kanchipuram,Chennai, Tamil Nadu | 2006 | 250 | Rs. 24,50,000 (5Year) | 50000 USD |
42 | Meenakshi Medical College & Research Institute, Kanchipuram,Chennai, Tamil Nadu | 2003 | 150 | Rs. 22,50,000 (4.5Year) | 45000 USD |
43 | Saveetha Medical College & Hospital, Kanchipuram,Chennai, Tamil Nadu | 2008 | 150 | Rs. 24,75,000 (5Year) | 50000 USD |
44 | Shri Satya Sai Medical College & Research Institute(Sri BalajiVidyapeeth),Kancipuram | 2008 | 150 | Rs. 20,00,000 (5Year) | 42500 USD |
45 | Sree Balaji Medical College &Hospital(Bharat University),Chennai, Tamil Nadu | 2003 | 250 | Rs. 25,00,000 (4.5Year) | 60000 USD |
46 | Sri Ramachandra Medical College & Research Institute,Chennai, Tamil Nadu | 1985 | 250 | Rs. 25,00,000 (5Year) | 220000 USD |
47 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai,Tamil Nadu | 2005 | 150 | Rs. 22,50,000 | 47500 USD |
48 | Vinayaka Missions KirupanandaVariyar Medical College,Salem,Chennai, Tamil Nadu | 2015 | 150 | Rs. 20,00,000 (5Year) | 45000 USD |
49 | Bhaarat Medical College,Chennai, Tamil Nadu | 2020 | 150 | Rs. 23,00,000 (4.5Year) | – USD |
50 | VELS Medical College- Tiruvallur | 2021 | 150 | Rs 21,00,000 (5Year) |
|
51 | Sri Lalithambigal Medical College- Periyar | 2021 | 150 | Rs 19,00,000 (4.5 Year) |
|
| Uttar Pradesh |
|
|
|
|
52 | Santosh Medical College &Hospital,Ghaziabad, Uttar Pradesh | 1996 | 150 | Rs. 24,00,000 (4.5 Year) Pay in two Instalment | NA |
| Total Number of MBBS Seats In Deemed Medical Colleges in India |
| 9850 |
|
|
Deemed Medical Colleges MBBS Closing Rank/ Score- 2023
(Management/ NRI & Minority Quota)
Quota | Closing Rank | NEET Score | Closing Rank | NEET Score | Closing Rank | NEET Score | College Name |
MNG | 1221896 | 107 | – | – | – | – | Sree Balaji Medical College & Hospital (Bharat University),Chennai |
Muslim Minority | – | – | – | – | 647594 | 219 | Yenepoya Medical College, Mangalore (Muslim Minority) |
Jain Minority | – | – | – | – | 838288 | 170 | SBKS Medical Institute & Research Centre, Vadodara, Gujarat (Jain Minority) |
NRI | – | – | 1217862 | 107 | – | – | Santosh Medical College, Ghaziabad, U.P. |
Deemed Medical Colleges MBBS All Round Cutt Off- 2023
(Management/ NRI & Minority Quota)
(R1, R2, MOPUP, STRAY & SPECIAL ROUND) Cutt Off- 2023
S.No | College Name | ROUND 1 | ROUND 2 | MOPUP 3 | STRAY 4 | SPECIAL STRAY 5 | NRI Closing Rank/ Score | Minority Closing Rank/ Score |
1 | Amrita School of Medicine ,Faridabad, Haryana | 200776/ 421 | 117588 | – | 98070 | – | 860715/ 166 | – |
2 | GITAM Institue of Med. Sce. and Res., Visakhapatnam, Andhra Pradesh | 1203593/ 109 | 1148993 | 1092059 | 949010 | 301719 | – | – |
3 | Hamdard Institute of Medical Sciences & Research, New Delhi (Muslim Minority) | 56658 | 59571/ 556 | – | – | – | 980095/ 142 | 129918/ 479 |
4 | SBKS Medical Institute & Research Centre, Vadodara, Gujarat (Jain Minority) | 345054/ 335 | 299073 | – | – | – | 1046916/ 131 | 838288/ 170 |
5 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 355560 | 373329 | 375083/ 320 | 240303 | 225717 | 882509/ 161 | – |
6 | Sri B.M Patil Medical College (B.L.D.E University), Bijapur | 343362/ 335 | 317616 | 320431 | 119757 | – | 929566/ 152 | – |
7 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi, Hubballi, Karnataka | 218005 | 249621/ 388 | 217352 | 122602 | 90176 | 1202729/ 109 | – |
8 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum | 179229/ 437 | 156012 | 76483 | 28095 | – | 1127207/ 119 | – |
9 | JSS Medical college, Mysore | 174229/ 441 | 167338 | 141106 | 26480 | 155432 | 1140873/ 117 | – |
10 | K S Hegde Medical Academy(NITTE University), Mangalore | 224277 | 224996/ 404 | 152887 | 33023 | – | 1136550/ 118 | – |
11 | Kasturba Medical College, Mangalore | 72304/ 540 | 67903 | – | – | – | 646486/ 220 | – |
12 | Kasturba Medical College, Manipal | 51200/ 567 | 46251 | 26397 | 24330 | – | 584046/ 239 | – |
13 | Manipal Tata Medical College,Jamshedpur, Jharkhand | 101696 | 102033/ 507 | 47541 | – | – | – | – |
14 | Sri Devaraj URS Medical College, Kolar | 293058 | 298657/ 359 | 214883 | 125670 | – | 1130988/ 119 | – |
15 | Sri Siddhartha Medical College, Tumkur | 431784/ 296 | 402192 | 347853 | 193103 | 156422 | 1206440/ 109 | – |
16 | Sri Siddhartha Academy T Begur, Bangalore | 592791 | 596464/ 235 | 577124 | 244952 | 172274 | 1163529/ 114 | – |
17 | SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE, Maharashtra | 64564/ 549 | 41326 | – | – | – | 724810/ 198 | – |
18 | Yenepoya Medical College, Mangalore (Muslim Minority) | 362074 | 412498/ 303 | 370764 | 155952 | – | 1137136/ 118 | 647594/ 219 |
19 | Amrita School of Medicine, Kochi, Kerala | 210375/ 414 | 175128 | 138654 | – | – | 931756/ 151 | – |
20 | BV Deemed Uni. Med. College and Hos., Sangli, Maharashtra | 504213/ 267 | 451475 | 408330 | 227432 | – | 1110592/ 121 | – |
21 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 325219/ 345 | 308914 | 130707 | 149888 | – | 1152545/ 116 | – |
22 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 547267 | 604781/ 233 | 587361 | 313658 | 353475 | 1217773/ 107 | – |
23 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 564598 | 596198/ 235 | 496985 | 287723 | – | 1217773/ 107 | – |
24 | JLN Medical College, DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR, Maharashtra | 589644 | 587764 | 593557/ 236 | 435113 | 235256 | 1184800/ 111 | – |
25 | Dr.D Y Patil Medical College, Kolhapur, Maharashtra | 361243/ 327 | 303544 | – | – | – | 986034/ 141 | – |
26 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 467886 | 409185 | 516961/ 262 | 236453 | 254185 | 1190971/ 110 | – |
27 | Mahatma Gandhi Missions Medical College,Aurangabad, Maharashtra | 257540/ 383 | 191249 | 199504 | 91313 | – | 952711/ 147 | – |
28 | Mahatma Gandhi Missions Medical College,Navi Mumbai, Maharashtra | 306764/ 354 | 248496 | 103175 | 90791 | – | 762575/ 188 | – |
29 | Raja Rajeswari Medical College, Bangalore, Karnataka | 486472/ 273 | 535304 | 417238 | 174460 | – | 1178093/ 112 | – |
30 | Rural Medical College, Loni, ( Pravara Institute of Medical Sciences, Maharashtra | 153745/ 458 | 146731 | 88860 | – | – | 1154767/ 115 | – |
31 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 300628/ 358 | 275031 | 64055 | 88010 | – | 1215544/ 107 | – |
32 | Kalinga Institute of Medical Sciences, Bhbaneswar | 273827/ 373 | 268064 | 91157 | 96355 | – | 1010813/ 137 | – |
